2020
- 2020 Season Final Individual Standings Saturday, June 27, 2020
- 2020 Season Final Team Standings Saturday, March 7, 2020
- February 23, 2020 Standings Wednesday, February 26, 2020
- February 16, 2020 Standings Tuesday, February 18, 2020
- February 9, 2020 Standings Tuesday, February 11, 2020
- February 2, 2020 Standings Monday, February 3, 2020
- January 26, 2020 Standings Tuesday, January 28, 2020
- January 19 2020 Standings Tuesday, January 21, 2020
- January 12, 2020 – Standings Monday, January 13, 2020
2019
- 2019 Final Individual Standings Monday, April 1, 2019
- 2019 Final Team Standings Wednesday, March 6, 2019
- February 24 2019 Standings Thursday, February 28, 2019
- February 17 2019 Standings Monday, February 18, 2019
- February 10 2019 Standings Monday, February 11, 2019
- February 3 2019 Standings Sunday, February 3, 2019
- January 27, 2019 Standings Friday, February 1, 2019
- January 20 2019 Standings Monday, January 21, 2019
- January 13 2019 Standings Tuesday, January 15, 2019
2018
- 2018 Final Individual Standings Friday, March 23, 2018
- 2018 Final Standings Wednesday, March 7, 2018
- February 25, 2018 Standings Tuesday, February 27, 2018
- February18, 2018 Standings Monday, February 19, 2018
- February 11, 2018 Standings Monday, February 12, 2018
- February 4, 2018 Standings Monday, February 5, 2018
- January 28, 2018 Standings Tuesday, January 30, 2018
- January 21, 2018 Standings Tuesday, January 23, 2018
- Revised January 14, 2018 Standings Wednesday, January 17, 2018
2017
- 2017 Final Standings Tuesday, June 20, 2017
- 2017 Final Team Standings Tuesday, March 7, 2017
- February 26th Standings Wednesday, March 1, 2017
- February 19th Standings Tuesday, February 21, 2017
- February 12th Standings Monday, February 13, 2017
- February 5th Standings Monday, February 6, 2017
- January 29th Standings Monday, January 30, 2017
- January 22 Standings Monday, January 23, 2017
- January 15th Standings Tuesday, January 17, 2017